Pos Pos Parent Revenues Revenues Revenues
2008 2007 Company name Parent company/group Nationality 2008 ( m) 2007 ( m) 2006 ( m)
1 2 Pearson Pearson UK 5,044 4,812 5,616
2 4 Reed Elsevier Reed Elsevier UK/NL/US 4,586 4,217 5,851
3 1 ThomsonReuters The Woodbridge Company Ltd Canada 3,485 4,998 –
4 5 Wolters Kluwer Wolters Kluwer NL 3,374 3,413 3,693
5 3 Bertelsmann Bertelsmann Germany 2,980 4,392 4,612
6 6 Hachette Livre Lagardere France 2,159 2,130 1,975
7 7 McGraw–Hill Education McGraw–Hill US 1,794 1,853 –
8 13 Grupo Planeta Grupo Planeta Spain 1,760 1,000 1,015
9 10 De Agostini Editore Gruppo De Agostini Italy – – 1,668
10 11 Scholastic Scholastic Corp US 1,499 1,493 –
11 9 Houghton Mifflin Harcourt Education Media and Publishing Group US/Cayman Islands 1,393 1,712 –
12 12 Holtzbrinck Verlagsgruppe Georg von Holtzbrinck Germany – – 1,324
13 15 Cengage Learning Apax Partners et al. UK 1,172 968 –
14 21 Wiley John Wiley & Sons US 1,139 846 –
15 14 Informa Informa UK 1,028 997 978
16 16 HarperCollins News Corp US/AUS 944 923 –
17 18 Shogakukan Shogakukan Japan 927 901 –
18 20 Shueisha Shueisha Japan 902 852 –
19 19 Kodansha Kodansha Japan 886 885 908
20 17 Springer Science and Business Media Cinven and Candover UK/Germany/Italy/France 880 906 924
21 8 Readers Digest Ripplewood Holdings US 756 1,843 –
22 23 RCS Libri RCS Media Group Italy 692 731 721
23 51 Egmont Egmont Group Denmark/Norway 644 176 200
24 25 Oxford University Press Oxford University UK 619 616 605
25 24 Bonnier The Bonnier Group Sweden 616 668 592
26 26 Simon & Schuster CBS US 583 607 –
27 27 Grupo Santillana PRISA Spain 580 560 489
28 31 Gakken Gakken Co. Ltd. Japan 515 414 525
29 28 Mondadori The Mondadori Group Italy 434 445 440
30 30 Klett Klett Gruppe Germany 434 420 400
31 34 WSOY Pub and Educational Publishing Sanoma WSOY Finland 390 323 309
32 32 Gruppo editoriale Mauri Spagnol Messagerie Italiane Italy 382 371 484
33 33 Cornelsen Cornelsen Germany 354 362 347
34 29 Kadokawa Publishing Kadokawa Holdings Inc. Japan 333 433 622
35 35 Harlequin Mills & Boon Torstar Canada 316 320 313
36 36 Media Participations Media Participations Belgium 310 302 293
37 37 Les Editions Lefebvre–Sarrut Frojal France 309 296 263
38 39 Marvel Marvel Entertainment Inc. US 284 273 –
39 45 Higher Education Press Higher Education Press China (PR) 258 – 207
40 42 Westermann Verlagsgruppe Medien Union (Rheinland–Pflaz Gruppe) Germany 247 242 234
41 43 La Martinière Groupe La Martinière Groupe France 242 237 228
42 40 Langenscheidt Langenscheidt Germany 242 263 260
43 38 Groupe Gallimard Madrigall France 241 290 238
44 41 Weka Weka Firmengruppe Germany 221 244 252
45 New Perseus Perseus US 204 – –
46 49 Bungei Bungei Japan 196 192 –
47 48 Shinchosha Shinchosha Japan 189 192 –
48 50 Haufe Gruppe Haufe Gruppe Germany 186 180 164
49 52 MairDuMont MairDuMont Germany 175 175 165
50 46 Weltbild Verlagsgruppe Weltbild GmbH Germany 175 206 231